Our Building's ESG Initiatives and Achievements
This is an ESG report detailing the ESG performance and facilities of this building.




Kajima Akasaka Annex
Sustainability Building Management Report
2024
| Location | Tokyo, Japan |
|---|---|
| Total Floor Area | 33,350.75m² |
| Building Type | Office |
| Green Building Certification | CASBEE Real Estate Certification (Rank S) |
| Number of Buildings | 1 |
ESG Initiatives
| Item | Initiative | Overview | SDGs |
|---|---|---|---|
| Energy Saving | Energy-saving program | Through the building’s own online program, we provide an energy-saving program that deepens the understanding of energy-saving actions among tenant companies and their employees. | 7. Affordable and Clean Energy 11. Sustainable Cities and Communities 13. Climate Action |
| Waste Reduction | Waste reduction program Calendar sharing box Fashion X (tentative) |
We provide a program for everyone working in the building to deepen their understanding of waste reduction. Employees have also voluntarily planned and carried out activities. By redistributing calendars and notebooks collected from various places to those who need them, we can reduce the amount of waste. | 11. Sustainable Cities and Communities 12. Responsible Consumption and Production 13. Climate Action 15. Life on Land |
| Water Saving | Water-saving program | We provide a water-saving program for everyone working in the building to deepen their understanding of ideas that lead to water conservation. | 6. Clean Water and Sanitation 11. Sustainable Cities and Communities 12. Responsible Consumption and Production 13. Climate Action |
| Mobility & Transportation | N/A | 7. Affordable and Clean Energy 11. Sustainable Cities and Communities 13. Climate Action |
|
| Disaster Prevention | 3. Good Health and Well-being 11. Sustainable Cities and Communities |
||
| Wellness & Mindfulness | Wellness program | We provide health-related programs through video content such as “walking with good posture” and “easy stretching methods.” We also hold “stretching events” and “Zen events to calm the mind and body” for office workers in the building. | 3. Good Health and Well-being 8. Decent Work and Economic Growth |
| Workplace Comfort | Comfortable workplace program | We provide programs for tenant companies and their employees to deepen their understanding of “a comfortable working environment for everyone” and the human-rights, diversity, and ESG-related initiatives undertaken by tenant companies. To create a comfortable office environment—reducing stress, improving performance, and purifying the air—we focus on increasing the ratio of visible greenery. |
8. Decent Work and Economic Growth 10. Reduced Inequalities |
| ESG Program | ESG quiz | Through the ESG platform “EaSyGo,” we run the ESG program “Sustainable Challenge,” in which tenant companies and their employees can take part in sustainable actions and games. | 3. Good Health and Well-being 7. Affordable and Clean Energy 11. Sustainable Cities and Communities 12. Responsible Consumption and Production 13. Climate Action 15. Life on Land |
| Tenant Communication | Tenant surveys & suggestion box | Through the ESG platform “EaSyGo,” we conduct tenant surveys to respond to requests from tenant companies and their employees and to improve the ESG environment. | 8. Decent Work and Economic Growth 11. Sustainable Cities and Communities |
| Space & Land Utilization | N/A | 8. Decent Work and Economic Growth 11. Sustainable Cities and Communities |
|
| Local Community | N/A | 1. No Poverty 2. Zero Hunger 3. Good Health and Well-being 13. Climate Action 15. Life on Land |
|
| Social Contribution Program | Donations to children’s cafeterias and forest conservation groups | Through the ESG platform “EaSyGo,” we make donations to local children’s cafeterias and forest conservation groups. We provide an online program through which tenant companies and their employees can donate using points accumulated by taking sustainable actions. | 1. No Poverty 8. Decent Work and Economic Growth 10. Reduced Inequalities 11. Sustainable Cities and Communities 12. Responsible Consumption and Production |
*Initiative details, etc. are subject to change.
ESG Facilities (Hard / Soft)
| Category | Item | ESG | Facility |
|---|---|---|---|
| Environment & Energy | Renewable energy | Yes | Use of renewable energy (solar power, wind power, etc.) |
| BEMS installation | Yes | BEMS (Building Energy Management System) installation | |
| Eco-friendly lighting | Yes | Automatic dimming sensors | |
| Yes | Motorized blinds | ||
| Eco-friendly temperature control | Yes | Low-E double glazing | |
| Water-saving equipment | Yes | Water-saving valves | |
| Eco-friendly mobility & transport | Yes | Shuttle bus | |
| BCP Measures | Emergency elevator | Yes | Emergency elevator |
| Emergency supplies | Yes | Disaster supply boxes installed in elevators | |
| Backup power | Yes | Backup power | |
| Disaster guidance | Yes | Disaster-response awareness via signage and the portal site | |
| Management system | Yes | 24-hour on-site management | |
| Air | Ventilation & cleanliness | Yes | Ventilation & cleanliness |
| Food | Provision of healthy menus | Yes | Menus of 650 kcal or less |
| Calorie display | Yes | Calorie display on cafeteria menus | |
| Acoustics | Sound-insulation walls | Yes | Sound-insulation walls |
| Audio equipment | Yes | Audio equipment | |
| Sound-absorption performance | Yes | Sound-absorption performance | |
| Mind | Smoking restrictions | Yes | Smoking restrictions |
| Access to nature | Yes | Opening of green spaces on the premises | |
| Community | Accessibility | Yes | Convenient access to the nearest station |
| Universal design | Yes | Multi-purpose restrooms installed | |
| Opening spaces to local residents | Yes | Opening spaces to local residents |
*This is an overview of the current ESG facilities and is subject to additions or changes.
Gallery
- 1. Stretching event
- 2. Zen event
- 3. Donation Month campaign
- 4. Dementia awareness campaign
- 5. ESG campaign
- 6. Kajima Akasaka Annex exterior
- 7. Kajima Akasaka Annex interior
- 8. Opening of green spaces on the premises
- 9. Introduction to greenery-ratio initiatives

